| First Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| ME 111 | Computer Aided Drawing | 0 | 5 | 3 | 3 |
| MAT 101 | Calculus I | 3 | 0 | 3 | 4 |
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 2 |
| PHYS 101 | General Physics | 2 | 2 | 3 | 4 |
| ME 112 | Electrical Circuits and Network Analysis I | 2 | 3 | 3 | 4 |
| ELT 101 | Advanced English | 3 | 0 | 3 | 4 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 2 |
| ME 113 | Magnetics and Energy Conversion | 3 | 0 | 3 | 3 |
| Non-Technical Elective | 2 | 0 | 2 | 4 | |
| Total | 19 | 10 | 24 | 30 | |
| Second Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| ME 121 | Engineering Mechanics I | 3 | 0 | 3 | 4 |
| MAT 102 | Calculus II | 3 | 0 | 3 | 4 |
| IT 103 | Introduction to Information Technology | 1 | 2 | 2 | 2 |
| ME 122 | Algorithm and Computing | 3 | 0 | 3 | 4 |
| ELT 102 | Technical English | 3 | 0 | 3 | 4 |
| KUR 106 | Kurdology II | 2 | 0 | 2 | 2 |
| ME 123 | Manufacturing Processes | 3 | 2 | 4 | 4 |
| ME 124 | Electrical Circuits and Network Analysis II | 2 | 3 | 3 | 4 |
| Non-Technical Elective | 2 | 0 | 2 | 2 | |
| Total | 22 | 7 | 25 | 30 | |
T: Theory P: Practical C: Credits
| Third Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| MAT 211 | Advanced- Mathematics I | 3 | 0 | 3 | 4 |
| ME 212 | Fluid Mechanics I | 2 | 2 | 3 | 4 |
| ME 213 | Mechanics of Materials I | 3 | 0 | 3 | 4 |
| ME 214 | Engineering Economics | 4 | 0 | 4 | 6 |
| ME 215 | Electronic Principles and Devices | 3 | 3 | 4 | 4 |
| ME 216 | Thermodynamics | 4 | 0 | 4 | 5 |
| Total | 19 | 5 | 21 | 30 | |
| Fourth Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| ME 221 | Advanced Math II | 3 | 0 | 3 | 4 |
| ME 222 | Fluid Mechanics II | 2 | 2 | 2 | 3 |
| ME 223 | Mechanics of Materials II | 3 | 0 | 3 | 4 |
| ME 224 | Engineering Mechanics II (dynamic and vibration) | 4 | 0 | 4 | 7 |
| ME 225 | Electro-Mech Systems | 4 | 0 | 4 | 7 |
| ME 226 | Digital Logic Design | 3 | 3 | 3 | 5 |
| Total | 19 | 5 | 19 | 30 | |
| T: Theory P: Practical C: Credits
Fifth Semester |
|||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| ME 311 | Control Systems I | 3 | 2 | 4 | 5 |
| ME 312 | Microprocessor and Digital Systems I | 3 | 2 | 4 | 5 |
| ME 313 | Design of Machine Elements | 3 | 0 | 3 | 4 |
| ME 314 | Signal Processing | 3 | 0 | 3 | 4 |
| ME 315 | Industrial Electronics | 3 | 0 | 3 | 4 |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Total | 25 | 4 | 29 | 30 | |
| Sixth Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| ME 321 | Control Systems II | 3 | 2 | 4 | 6 |
| ME 322 | Microprocessor and Digital Systems II | 3 | 2 | 4 | 5 |
| ME 323 | Theory of Machines | 4 | 0 | 4 | 5 |
| ME 324 | Mechatronics Instrumentation | 4 | 2 | 5 | 6 |
| ME 325 | Power Electronics and Devices | 3 | 0 | 3 | 4 |
| ME 326 | Summer Training | 0 | 0 | 0 | 0 |
| Tecnical Elective | 3 | 0 | 3 | 4 | |
| Total | 20 | 6 | 23 | 30 | |
| T: Theory P: Practical C: Credits
|
|||||
| Seventh Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| ME 411 | Mobile and Laser Application | 4 | 0 | 4 | 5 |
| ME 412 | Digital Control Systems | 4 | 4 | 6 | 9 |
| ME 413 | Intelligent Mechatronics | 4 | 0 | 4 | 7 |
| ME 414 | Planning Engineering/Project Management | 4 | 0 | 4 | 5 |
| Technical Elective | 3 | 0 | 3 | 4 | |
| MA 415 | Research Methodology and Thesis -1 | 3 | 3 | 3 | |
| Total | 22 | 7 | 24 | 30 | |
| Eighth Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| ME 421 | Production Tooling and Automation | 3 | 4 | 5 | 8 |
| ME 422 | Design of Mechatronic Systems | 3 | 2 | 4 | 6 |
| ME 423 | Robotics | 4 | 2 | 5 | 6 |
| ME 424 | Graduation Project | 2 | 4 | 4 | 6 |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Total | 15 | 12 | 21 | 30 | |
T: Theory P: Practical C: Credits
| Technical Elective Courses | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| TEC 1 | Artificial Intelligence | 3 | 0 | 3 | 4 |
| TEC 2 | LAN Programming | 3 | 0 | 3 | 4 |
| TEC 3 | Computer Graphics and Animation | 3 | 0 | 3 | 4 |
| TEC 4 | WSPACE and Object Oriented Programming | 3 | 0 | 3 | 4 |
| TEC 5 | Solid Modelling | 3 | 0 | 3 | 4 |
| TEC 6 | Theory of Screws in Robotics | 3 | 0 | 3 | 4 |
| TEC 7 | Instrumentation and Measurement | 3 | 0 | 3 | 4 |
| TEC 8 | Sensors and Vision System | 3 | 0 | 3 | 4 |
| TEC 9 | Computers Interfacing | 3 | 0 | 3 | 4 |
| Nontechnical Elective Courses | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| TUR 121 | Turkish I | 2 | 0 | 2 | 3 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 3 |
| TUR 221 | Turkish III | 2 | 0 | 2 | 3 |
| TUR 222 | Turkish IV | 2 | 0 | 2 | 3 |
| GEN 201 | Ecology | 2 | 0 | 2 | 3 |
| BUS 221 | Marketing | 2 | 0 | 2 | 3 |
Engineering Mechatronics The Future is Here
Howdy! Would you mind if I share your blog with my twitter group?
There’s a lot of people that I think would really appreciate your
content. Please let me know. Cheers