| Curriculum Table | Doc Num | TIU.FA.FR. | |||||||||
| Unit: Interior Design Engineering Department | Rev/ Issue Date | 2-19/1/2019 | |||||||||
| F i r s t G r a d e | |||||||||||
| Fall Term/First Semester | Spring Term/Second Semester | ||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS |
| INDS111 | Introduction to Interior Design | 2 | 6 | 5 | 8 | INDS 121 | Interior Design Studio I | 2 | 6 | 5 | 8 |
| INDS 112 | Free Hand Drawings I | 1 | 2 | 2 | 3 | INDS 122 | Free Hand Drawings II | 1 | 2 | 2 | 3 |
| INDS119 | Mathematics and Statistics | 3 | 0 | 3 | 4 | INDS 124 | Form, Space , & Order | 2 | 0 | 2 | 3 |
| IT 103 | Introduction to IT | 1 | 2 | 2 | 3 | INDS 125 | Rendering for the Interior | 1 | 2 | 2 | 4 |
| DBT 101 | Academic Depate and Critical Thinking 2 | 2 | 0 | 2 | 3 | DBT 102 | Academic Depate and Critical Thinking 3 | 2 | 0 | 2 | 3 |
| ELT 103 | Advanced English | 3 | 0 | 3 | 4 | ELT 104 | Technical English | 3 | 0 | 3 | 4 |
| KUR 105 | Kurdology 1 | 2 | 0 | 2 | 2 | KUR 106 | Kurdology 2 | 2 | 0 | 2 | 2 |
| Non-Technical Elective I/English Foundation | 2 | 0 | 2 | 3 | Non-Technical Elective II/Advanced English | 2 | 0 | 2 | 3 | ||
| Total | 21 | 30 | Total | 20 | 30 | ||||||
| S e c o n d G r a d e | |||||||||||
| Fall Term/Third Semester | Spring Term/Fourth Semester | ||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS |
| INDS 211 | Interior Design Studio II | 2 | 8 | 6 | 9 | INDS 221 | Interior Design Studio III | 2 | 8 | 6 | 9 |
| INDS 212 | Interior and Exterior Illustration I | 1 | 2 | 2 | 4 | INDS 222 | Interior and Exterior Illustration II | 1 | 2 | 2 | 4 |
| INDS 213 | Analytical Design Sketching | 1 | 2 | 2 | 4 | INDS 223 | Conceptual Detailing in Interior Design | 1 | 2 | 2 | 4 |
| INDS 214 | Interior Design Materials | 2 | 0 | 2 | 3 | INDS 224 | Islamic Interior & Exterior | 2 | 0 | 2 | 3 |
| INDS 215 | History of Interior Design I | 2 | 0 | 2 | 3 | INDS 225 | History of Interior Design II | 2 | 0 | 2 | 3 |
| INDS 216 | Computer Graphics I | 1 | 2 | 2 | 4 | INDS 226 | Computer Graphics II | 1 | 2 | 2 | 4 |
| Non-Technical Elective I | 2 | 0 | 2 | 3 | Non-Technical Elective II | 2 | 0 | 2 | 3 | ||
| Total | 18 | 30 | Total | 18 | 30 | ||||||
| T h i r d G r a d e | |||||||||||
| Fall Term/Fifth Semester | Spring Term/Sixth Semester | ||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS |
| INDS 311 | Interior Design Studio IV | 2 | 8 | 6 | 9 | INDS 321 | Interior Design Studio V | 2 | 8 | 6 | 9 |
| INDS 312 | Healthcare Design Studio | 2 | 0 | 2 | 3 | INDS 322 | Interior Design Studio Applications | 2 | 0 | 2 | 3 |
| INDS 313 | Lighting for the Interior | 2 | 0 | 2 | 3 | INDS 323 | Design Visualization, Communication and Documentation | 2 | 0 | 2 | 3 |
| INDS 314 | Decorative Art After 19th Century | 2 | 0 | 2 | 3 | INDS 324 | Technical Foundation for Interior Design | 1 | 3 | 2.5 | 4 |
| INDS 315 | Building Constructions & Systems for the Interior Design | 1 | 3 | 2.5 | 4 | INDS 325 | Human Respond for the Built Environment | 2 | 0 | 2 | 3 |
| INDS 316 | Computer Graphics III | 1 | 2 | 2 | 4 | INDS 326 | Computer Graphics IV | 1 | 2 | 2 | 4 |
| Technical Elective | 3 | 4 | Technical Elective | 3 | 4 | ||||||
| Total | 19.5 | 30 | Total | 19.5 | 30 | ||||||
| F o u r t h G r a d e | |||||||||||
| Fall Term/Seventh Semester | Spring Term/Eighth Semester | ||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS |
| INDS 411 | Interior Design Studio VI | 2 | 8 | 6 | 9 | INDS 421 | Thesis Graduation Project | 4 | 6 | 7 | 12 |
| INDS 412 | Portfolio Preparation & Graduation Thesis Study | 2 | 0 | 2 | 3 | INDS 422 | Special Topics in Interior Design | 2 | 0 | 2 | 4 |
| INDS 413 | Landscapes & Gardens Design | 1 | 2 | 2 | 4 | INDS 423 | Professional Practices in Interior Design | 2 | 0 | 2 | 3 |
| INDS 414 | Sustainability and the Interior Environment | 2 | 0 | 2 | 3 | INDS 424 | Sustainable & Re-Use Design | 2 | 0 | 2 | 3 |
| INDS 415 | Interior Environmental Systems | 2 | 0 | 2 | 3 | ||||||
| Technical Elective | 3 | 4 | Technical Elective | 3 | 4 | ||||||
| Technical Elective | 3 | 4 | Technical Elective | 3 | 4 | ||||||
| Total | 20 | 30 | Total | 19 | 30 | ||||||
| E l e c t i v e s | |||||||||||
| Technical Electives | Nontechnical Electives | ||||||||||
| Code | Course Name | Theory | Practice | Credit | ECTS | Code | Course Name | Theory | Practice | Credit | ECTS |
| INDS 515 | Methods of Interior Design Conservation | 3 | 0 | 3 | 4 | TUR 121 | Turkish I | 2 | 0 | 2 | 3 |
| INDS 516 | Contemporary Arab Interior Designs | 3 | 0 | 3 | 4 | TUR 122 | Turkish II | 2 | 0 | 2 | 3 |
| INDS 517 | Local Historical Spaces | 3 | 0 | 3 | 4 | TUR 223 | Turkish III | 2 | 0 | 2 | 3 |
| INDS 518 | Interior Design Criteria | 3 | 0 | 3 | 4 | INDS 409 | Interior Photography | 2 | 0 | 2 | 3 |
| INDS 519 | Theories of Interior Criticism | 3 | 0 | 3 | 4 | GEN 203 | Art | 2 | 0 | 2 | 3 |
| ARCH 516 | Sustainable Arhitecture | 3 | 0 | 3 | 4 | GEN 202 | Music | 2 | 0 | 2 | 3 |
| INDS 523 | Design Methodology | 3 | 0 | 3 | 4 | GEN 201 | Ecology | 2 | 0 | 2 | 3 |
| INDS 518 | Animation Design | 1 | 2 | 2 | 4 | ||||||
| INDS 519 | Textile Design | 3 | 0 | 3 | 4 | ||||||
| INDS 520 | Graphic Design | 1 | 2 | 2 | 4 | ||||||
| INDS 521 | Furniture | 3 | 0 | 3 | 4 | ||||||
| INDS 522 | Caligraphy & Ornamnet | 1 | 2 | 2 | 4 | ||||||
f
ISHIK UNIVERSITY