Curriculum

First Year

First Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
KUR 105 KURDOLOGY I 2 0 2 2 2
KUR 107 KURDOLOGY I/ English
DBT 101 ACADEMIC DEBATE AND CRITICICAL THINKING 2 0 2 2 3
ELT 103 ADVANCED ENGLISH 3 0 3 3 5
CMPE 103 INTRODUCTION TO COMPUTERS 0 4 4 2 3
CMPE 121 COMPUTER PROGRAMMING I 3 2 5 4 6
CMPE 161 CALCULUS I 4 0 4 4 6
CMPE 171 GENERAL PHYSICS I 2 2 4 3 5
Semestral Total 16 8 24 20 30

 

Second Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
KUR 106 KURDOLOGY II 2 0 2 2 3
KUR 108 KURDOLOGY II / English
DBT 102 ACADEMIC DEBATE AND CRITICICAL THINKING 2 0 2 2 3
ELT 104 TECHNICAL ENGLISH 3 0 3 3 4
CMPE 154 DISCRETE MATH 3 0 3 3 4
CMPE 122 COMPUTER PROGRAMMING II 3 2 5 4 6
CMPE 162 CALCULUS II 4 0 4 4 6
CMPE 178 GENERAL PHYSICS II 2 2 4 3 4
Semestral Total 19 4 23 21 30

Second Year

First Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
CMPE 201 Object-oriented Programming 3 2 5 4 7
CMPE 211 Introduction to Probability and Statistics 3 0 3 3 7
CMPE 253 Electrical Circuits 3 2 5 4 7
CMPE 241 Linear Algebra 3 0 3 3 6
Non-technical Elective I 2 0 2 2 3
Semestral Total 14 4 18 16 30

 

Second Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
CMPE 214 Programming Languages 3 0 3 3 7
CMPE 236 Data Structures and Algorithms 3 2 5 4 7
CMPE 248 Electronic Circuits and Devices 3 2 5 4 7
CMPE 204 Numerical Analysis 3 2 5 4 6
Non-technical Elective II 2 0 2 2 3
Semestral Total 14 6 20 17 30

Third Year

First Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
CMPE 301 Operating Systems 3 0 3 3 6
CMPE 311 Introduction to Database Concepts 3 2 5 4 6
CMPE 341 Web Programming I 3 2 5 4 6
CMPE 331 Digital Logic Design 3 2 5 4 6
CMPE 353 Computer Networks I 3 0 3 3 6
Semestral Total 15 6 21 18 30

 

Second Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
CMPE 302 Automata Theory & Formal Languages 3 0 3 3 6
CMPE 332 Introduction to Microprocessors 3 2 5 4 6
CMPE 354 Computer Networks II 3 2 5 4 6
CMPE 352 Computer Organization 3 0 3 3 6
CMPE 342 Web Programming II 3 2 5 4 6
Semestral Total 15 6 21 18 30
Summer Training

Fourth Year

First Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
CMPE 401 Software Engineering 3 0 3 3 6
Technical Elective I 3 0 3 3 6
Technical Elective II 3 0 3 3 6
Technical Elective III 3 0 3 3 6
CMPE 405 Supervised Independent Study & Research 1 4 5 3 6
Semestral Total 13 4 17 15 30
Second Semester
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
Technical Elective IV 3 0 3 3 6
Technical Elective V 3 0 3 3 6
Technical Elective VI 3 0 3 3 6
Technical Elective VII 3 0 3 3 7
CMPE 406 Graduation Project 2 4 6 4 5
Semestral Total 14 4 18 16 30

Technical Elective List

Technical Electives List
Courses Weekly Course Distribution Semesteral Lecture and Studying Hours TIU ECTS
code Course Name Theory Pract./Tut. Total hours Lect. Pract. Lab. Site W. Other Total Credits
CMPE 411 Artificial Intelligence 3 0 3 3 6
CMPE 425 Advanced Database Concepts 2 2 4 3 6
CMPE 435 Computer Security 2 2 4 3 6
CMPE 402 Robotics 2 2 4 3 6
CMPE 413 Human-Computer Interaction 3 0 3 3 6
CMPE 424 Advanced Wireless Networks 3 0 3 3 6
CMPE 453 Introduction to Cryptography 3 0 3 3 6
CMPE 452 Introduction to Management Information Systems 3 0 3 3 6
CMPE 454 Digital Image Processing 3 0 3 3 6
CMPE 456 Digital Signal processing 2 2 4 3 6
CMPE 445 Computer Systems & Programming 2 2 4 3 6
CMPE 444 Mobile applications development 2 2 4 3 6
CMPE 455 Introduction to Computer Graphics 3 0 3 3 6
CMPE 446 Control System 2 2 4 3 6
CMPE 451 Introduction to DataMining 2 2 4 3 6
CMPE 442 Advanced Mobile Applications Development 2 2 4 3 6
4695 Total Views 6 Views Today