First Year | First Year | |||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | ECTS | Courses | ECTS | |||||||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
KUR 105 | KURDOLOGY | 2 | 0 | 2 | 2 | 3 | KUR 106 | KURDOLOGY II | 2 | 0 | 2 | 3 | 3 | |
DBT 101 | ACADEMIC DEBATE AND CRITICICAL THINKING | 2 | 0 | 2 | 2 | 3 | DBT 102 | ACADEMIC DEBATE AND CRITICICAL THINKING II | 2 | 0 | 2 | 3 | 3 | |
IRD 111 | ACADEMIC ENGLISH I | 3 | 0 | 3 | 3 | 4 | IRD 112ENG | ACADEMIC ENGLISH II | 3 | 0 | 3 | 3 | 4 | |
IT 103 | Introduction To Information Technology I | 1 | 2 | 3 | 3 | 3 | IRD108 LAW | Introduction to Law | 3 | 0 | 3 | 3 | 4 | |
IRD 109 | Introduction to political scincse | 3 | 0 | 3 | 3 | 5 | IRD 118POL | INTERNATIONAL RELATIONS | 3 | 0 | 3 | 3 | 5 | |
BUS 113 | Fundemantals of Economics | 3 | 0 | 3 | 3 | 5 | IRD114 ECO | Fundemantals of Management | 3 | 0 | 3 | 3 | 4 | |
IRD 115 | Introduction to Sociology | 3 | 0 | 3 | 3 | 5 | IRD116 CIH | Civilization History | 3 | 0 | 3 | 3 | 5 | |
NON TECH ELECTIVE | 2 | 0 | 2 | 2 | 2 | NON TECH ELECTIVe | 2 | 0 | 2 | 2 | 2 | |||
Semestral Total | 19 | 2 | 21 | 21 | 30 | Semestral Total | 21 | 0 | 21 | 23 | 30 | |||
|
||||||||||||||
Second Year | Second Year | |||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | ECTS | Courses | ECTS | |||||||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
IRD 201PDH | Political and Diplomatic History I | 3 | 0 | 3 | 3 | 6 | IRD202 PDH | Political and Diplomatic History II | 3 | 0 | 3 | 3 | 6 | |
IRD203 HPT | History of Political Thought I | 3 | 0 | 3 | 3 | 6 | IRD204 HPT | History of Political Thought II | 3 | 0 | 3 | 3 | 6 | |
IRD205 INT | introduction to compartive politics | 3 | 0 | 3 | 3 | 5 | IRD206 PHI | Political History of Iraq | 3 | 0 | 3 | 3 | 5 | |
IRD207 STA | Statistics For Social Sciences I | 3 | 0 | 3 | 3 | 5 | IRD208 CPT | Fundmental of political economy | 3 | 0 | 3 | 3 | 5 | |
IRD209 | CONSTITUTIONAL LAW | 3 | 0 | 3 | 3 | 5 | IRD212 | Human rights | 3 | 0 | 3 | 3 | 5 | |
IRD211 | Non Tech Elec | 2 | 0 | 2 | 2 | 3 | IRD214 | Non Tech Elec | 2 | 0 | 2 | 2 | 3 | |
Semestral Total | 17 | 0 | 18 | 18 | 30 | Semestral Total | 17 | 0 | 17 | 17 | 30 | |||
|
||||||||||||||
Third Year | Third Year | |||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | ECTS | Courses | ECTS | |||||||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
IRD 301HIP | History of Iraq Foreign Policy I | 3 | 0 | 3 | 3 | 6 | IRD302 HIP | History of Iraq Foreign Policy II | 3 | 0 | 3 | 3 | 6 | |
IRD303 IL | International Law I | 3 | 0 | 3 | 3 | 6 | IRD304 IL | International Law II | 3 | 0 | 3 | 3 | 6 | |
IRD 305INO | International Organizations | 3 | 0 | 3 | 3 | 6 | IRD306 IPE | International Political Economy | 3 | 0 | 3 | 3 | 6 | |
IRD307 TIR | Theories of International Relations | 3 | 0 | 3 | 3 | 6 | IRD308 COP | political communcation | 3 | 0 | 3 | 3 | 6 | |
IRD309 | Elec / media and society Or Inter. conflict and security. | 3 | 0 | 3 | 3 | 6 | IRD312 | Elec/ state and globalization | 3 | 0 | 3 | 3 | 6 | |
Semestral Total | 15 | 0 | 15 | 15 | 30 | Semestral Total | 15 | 0 | 15 | 15 | 30 | |||
|
||||||||||||||
Fourth Year | Fourth Year | |||||||||||||
First Semester | Second Semester | |||||||||||||
Courses | ECTS | Courses | ECTS | |||||||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
IRD401 MIFP | Research Methodology | 3 | 0 | 3 | 3 | 6 | IRD 402MIFP | CONFLICT RESOLUTION AND DIPLOMATIC LANGUAGE | 3 | 0 | 3 | 3 | 6 | |
IRD403 IPH | INTERNATIONAL CONFLICT ANALYSIS | 3 | 0 | 3 | 3 | 6 | IRD 404IRP | Middle East Politics | 3 | 0 | 3 | 3 | 6 | |
IRD405 WP | POLITICS OF DEVELOPING COUNTRIES | 3 | 0 | 3 | 3 | 6 | IRD406 WP | Thesis | 3 | 0 | 3 | 3 | 6 | |
IRD407 | Compartive foreign policy | 3 | 0 | 3 | 3 | 6 | IRD408 | POLITICS OF DEVELOPING COUNTRIES | 3 | 0 | 3 | 3 | 6 | |
IRD409 | Tech Elec | 3 | 0 | 3 | 3 | 6 | IRD412 | Tech Elec | 3 | 0 | 3 | 3 | 6 | |
Semestral Total | 15 | 0 | 15 | 15 | 30 | Semestral Total | 15 | 0 | 15 | 15 | 30 | |||
ELECTIVE SUBJECTS |
||||||||||||||
Non-technical Electives List | Technical Electives List | |||||||||||||
Courses | – | |||||||||||||
code | Course Name | Theory | Pract. | Total hours | Credits | code | Course Name | Theory | Pract. | Total hours | Credits | |||
TUR 121 | Turkish I | 2 | 0 | 2 | 2 | IRD | DIPL0MACY(THE0RY AND PRACTICE) | 3 | 0 | 3 | 3 | |||
TUR 122 | Turkish II | 2 | 0 | 2 | 2 | IRD | Islamic Political sysytem | 3 | 0 | 3 | 3 | |||
TUR 223 | Turkish III | 2 | 0 | 2 | 2 | IRD | CONTEMPORARY MIDDLE EAST:SOCIETY,ECONOMY,POLITICS | 3 | 0 | 3 | 3 | |||
TUR 224 | Turkish IV | 2 | 0 | 2 | 2 | IRD | World Religions | 3 | 0 | 3 | 3 | |||
GEN 201 | Ecology | 2 | 0 | 2 | 2 | IRD | COMMUNICATION AND INTERNATIONAL POLITICSC | 3 | 0 | 3 | 3 | |||
GEN 202 | Musics | 2 | 0 | 2 | 2 | IRD | CIVIL SOCIETY AND DEMOCRACY | 3 | 0 | 3 | 3 | |||
GEN 203 | Art | 2 | 0 | 2 | 2 | IRD | Political problems in the Third World | 3 | 0 | 3 | 3 | |||
GEN 204 | Football | 2 | 0 | 2 | 2 | IRD | MEDIA AND POLITICS | 3 | 0 | 3 | 3 | |||
GEN 205 | History of Art | 2 | 0 | 2 | 2 | IRD | ETHICS AND POLITCS | 3 | 0 | 3 | 3 | |||
GEN 206 | Basketball | 2 | 0 | 2 | 2 | IRD | POLITICAL BEHAVIOUR | 3 | 0 | 3 | 3 | |||
GEN 208 | Volleyball | 2 | 0 | 2 | 2 | IRD | HUMAN RIGHTS AND HUMANITARIAN INTERVENTION | 3 | 0 | 3 | 3 | |||
IT 251 | Introduction to Website | 2 | 0 | 2 | 2 | IRD | NEGOTIATION AND CONFLICT SOLUTION | 3 | 0 | 3 | 3 |
Please click on the link below to download the Curriculum of International Relations and Diplomacy Department
International Relations and Diplomacy